Coquitlam-PoCo U18W-2 | 10 |
Mission U18W-2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17513 | Sat, Nov. 22, 2025 4:00 PM | Centennial Turf Field | Coquitlam-PoCo U18W-2 | Mission U18W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam-PoCo U18W-2 | 3 | 4 | 1 | 10 |
| Mission U18W-2 | 3 | 5 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam-PoCo U18W-2 | 0 | 0 | 0 | 0 |
| Mission U18W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam-PoCo U18W-2 | -- |
| Mission U18W-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Coquitlam-PoCo U18W-2 at 54:00 - #17 Cameron Kumar for Check to the Head - Yellow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alexa Honey | 5 | 0 | 5 | 0.00 |
| 7 | Lila Northcott | 2 | 0 | 2 | 0.00 |
| 18 | Rhyen Blane (AP) | 2 | 0 | 2 | 0.00 |
| 17 | Cameron Kumar | 1 | 0 | 1 | 2.00 |
| 2 | Annabelle Chen | 0 | 0 | 0 | 0.00 |
| 6 | Anna Purchas | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Swan | 0 | 0 | 0 | 0.00 |
| 12 | Alyson Pham (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Abigail McAffer (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Talia Purvis | 0 | 0 | 0 | 0.00 |
| 61 | Ida Rasmussen (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Nyala Van Haren (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abi Dugal |
| Marian Hesse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grace Lozada | 3 | 0 | 3 | 0.00 |
| 5 | Payton Lozada | 3 | 0 | 3 | 0.00 |
| 19 | Deandra Guglielmino | 3 | 0 | 3 | 0.00 |
| 11 | Janet Harvey | 2 | 0 | 2 | 0.00 |
| 7 | Makenna Thomson | 1 | 0 | 1 | 0.00 |
| 13 | Hayley Barnum-Campbell | 1 | 0 | 1 | 0.00 |
| 14 | Keira Lehmann | 1 | 0 | 1 | 0.00 |
| 1 | Alyseah Grant | 0 | 0 | 0 | 0.00 |
| 2 | Tao Nokes | 0 | 0 | 0 | 0.00 |
| 8 | Alivia Kuit | 0 | 0 | 0 | 0.00 |
| 9 | Payton Vanderkooi | 0 | 0 | 0 | 0.00 |
| 15 | Julie Barrera | 0 | 0 | 0 | 0.00 |
| 20 | Sophie Laroche Charon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Raedel Barnum |
| Shane Barnum |
| Avery Gert, Ref |