Bby/Nwest U13W-1 | 14 |
Langley U13W-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12013 | Sat, Nov. 22, 2025 10:30 AM | Queen's Park East Field | Bby/Nwest U13W-1 | Langley U13W-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/Nwest U13W-1 | 3 | 4 | 1 | 14 |
| Langley U13W-1 | 1 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bby/Nwest U13W-1 | 0 | 0 | 0 | 0 |
| Langley U13W-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bby/Nwest U13W-1 | -- |
| Langley U13W-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Langley U13W-1 at 10:42 - #25 Arya Thom for Dangerous Propel - yellow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rachael De Cotiis | 4 | 0 | 4 | 0.00 |
| 15 | Ayla Lloyd | 4 | 0 | 4 | 0.00 |
| 19 | Justine Hong | 2 | 1 | 3 | 0.00 |
| 2 | Parker Jansen | 2 | 0 | 2 | 0.00 |
| 12 | Emmie Kazuta | 1 | 0 | 1 | 0.00 |
| 21 | Sayuri Suzuki (AP) | 1 | 0 | 1 | 0.00 |
| 0 | Stefania Garcea | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Lee (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Scarlett Lemke | 0 | 0 | 0 | 0.00 |
| 18 | Rosemary Lenahan | 0 | 0 | 0 | 0.00 |
| 22 | Elle Van Dijk | 0 | 0 | 0 | 0.00 |
| 23 | Tiana Sanghera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scarlette Milburn |
| Teya Porter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Aebrie Callard | 4 | 2 | 6 | 0.00 |
| 25 | Arya Thom | 2 | 0 | 2 | 2.00 |
| 3 | Vanesa Cho | 1 | 1 | 2 | 0.00 |
| 2 | Kenzie Girling | 1 | 0 | 1 | 0.00 |
| 5 | Kaelyn Saechao | 0 | 0 | 0 | 0.00 |
| 8 | Izzy Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Olive Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Adele Faber | 0 | 0 | 0 | 0.00 |
| 20 | Ashlyn Turton | 0 | 0 | 0 | 0.00 |
| 24 | Becca Speirs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Callard |
| Angie Reid, ref |