Langley U18-1 | 13 |
Port Coquitlam U18-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18084 | Sun, Jan. 11, 2026 3:30 PM | Willoughby Community Park-South Complex NE | Langley U18-1 | Port Coquitlam U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-1 | 2 | 2 | 3 | 13 |
| Port Coquitlam U18-1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-1 | 0 | 0 | 0 | 0 |
| Port Coquitlam U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U18-1 | -- |
| Port Coquitlam U18-1 | -- |
| Period 1 |
|---|
| Langley U18-1 at 10:17 - #19 Kiyo Copeland |
| Langley U18-1 at 5:53 - #3 Dylan Massa |
| Port Coquitlam U18-1 at 2:15 - #17 Chase Hemmerling-Maclean from #16 Andras Szamoskozi |
| Period 2 |
| Langley U18-1 at 13:44 - #13 Owen VanRyn |
| Langley U18-1 at 12:58 - #11 Grayson Pinchin from #13 Owen VanRyn |
| Period 3 |
| Langley U18-1 at 11:34 - #7 Darius King |
| Port Coquitlam U18-1 at 6:35 - #6 Landon Cardey |
| Langley U18-1 at 0:25 - #3 Dylan Massa |
| Langley U18-1 at 0:04 - #13 Owen VanRyn |
| Period 4 |
| Langley U18-1 at 14:53 - #18 Mason Eastgate |
| Port Coquitlam U18-1 at 12:18 - #6 Landon Cardey |
| Langley U18-1 at 11:30 - #18 Mason Eastgate |
| Langley U18-1 at 5:50 - #3 Dylan Massa |
| Langley U18-1 at 3:57 - #20 Cameron Smith |
| Langley U18-1 at 2:09 - #3 Dylan Massa |
| Langley U18-1 at 0:08 - #16 Colten Lifton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Port Coquitlam U18-1 at 10:18 - #6 Landon Cardey for Slashing (1 min) |
| Period 3 |
| Langley U18-1 at 9:33 - #23 Koji Okuyama for Slashing (1 min) |
| Langley U18-1 at 7:33 - #16 Colten Lifton for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dylan Massa | 4 | 0 | 4 | 0.00 |
| 13 | Owen VanRyn | 2 | 1 | 3 | 0.00 |
| 18 | Mason Eastgate | 2 | 0 | 2 | 0.00 |
| 7 | Darius King | 1 | 0 | 1 | 0.00 |
| 11 | Grayson Pinchin | 1 | 0 | 1 | 0.00 |
| 16 | Colten Lifton | 1 | 0 | 1 | 1.00 |
| 19 | Kiyo Copeland | 1 | 0 | 1 | 0.00 |
| 20 | Cameron Smith | 1 | 0 | 1 | 0.00 |
| 1 | Jenson McGregor | 0 | 0 | 0 | 0.00 |
| 2 | Brendan Hibbert | 0 | 0 | 0 | 0.00 |
| 4 | Ben Day | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Seebach | 0 | 0 | 0 | 0.00 |
| 9 | Madden Bakatsis | 0 | 0 | 0 | 0.00 |
| 10 | Max Goller | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Arbuthnot | 0 | 0 | 0 | 0.00 |
| 14 | Logan Claxton | 0 | 0 | 0 | 0.00 |
| 17 | James McIntyre | 0 | 0 | 0 | 0.00 |
| 23 | Koji Okuyama | 0 | 0 | 0 | 1.00 |
| 30 | Marcus Khan | 0 | 0 | 0 | 0.00 |
| 51 | Jacob Glass | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connar Abrams |
| Don McGregor |
| Jason Goller |
| Nik Lund-murray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Landon Cardey | 2 | 0 | 2 | 1.00 |
| 17 | Chase Hemmerling-Maclean | 1 | 0 | 1 | 0.00 |
| 16 | Andras Szamoskozi | 0 | 1 | 1 | 0.00 |
| 0 | Mason Weir | 0 | 0 | 0 | 0.00 |
| 2 | Mason Sykes | 0 | 0 | 0 | 0.00 |
| 3 | William Wagner | 0 | 0 | 0 | 0.00 |
| 4 | Carter Donahue | 0 | 0 | 0 | 0.00 |
| 5 | Brixton McIntyre | 0 | 0 | 0 | 0.00 |
| 7 | Kullen Dunne | 0 | 0 | 0 | 0.00 |
| 8 | Jacob Oosterhof | 0 | 0 | 0 | 0.00 |
| 9 | Brody McKeddie | 0 | 0 | 0 | 0.00 |
| 10 | Conner Hoff | 0 | 0 | 0 | 0.00 |
| 15 | Brennan Howorth | 0 | 0 | 0 | 0.00 |
| 18 | Shea Watson | 0 | 0 | 0 | 0.00 |
| 19 | Rowan Ducharme | 0 | 0 | 0 | 0.00 |
| 20 | Kale McMurray | 0 | 0 | 0 | 0.00 |
| 21 | Attikus Khan | 0 | 0 | 0 | 0.00 |
| 24 | Nate Miller | 0 | 0 | 0 | 0.00 |
| 25 | Callum Cox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Dutkewich |
| Jeff Gombar |
| Keegan Bell |
| Angie Reid, ref |