Port Coquitlam U15-1 | 6 |
Langley U15-1 | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15116 | Sun, Jan. 11, 2026 6:30 PM | Gates Park Field 2 | Port Coquitlam U15-1 | Langley U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15-1 | 3 | 2 | 1 | 6 |
| Langley U15-1 | 5 | 2 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15-1 | 0 | 0 | 0 | 0 |
| Langley U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U15-1 | -- |
| Langley U15-1 | -- |
| Period 1 |
|---|
| Port Coquitlam U15-1 at 5:02 - #5 James Smith for Tripping (1 min) |
| Langley U15-1 at 2:37 - #6 JAXSON SWIRHUN for Interference |
| Period 2 |
| Port Coquitlam U15-1 at 6:16 - #9 Cruz Elliott for Illegal Procedure |
| Period 3 |
| Port Coquitlam U15-1 at 3:19 - #43 Madden Church for Tripping (1 min) |
| Period 4 |
| Langley U15-1 at 8:20 - #6 JAXSON SWIRHUN for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Rhys Robertson | 3 | 0 | 3 | 0.00 |
| 42 | Hudson Church | 2 | 0 | 2 | 0.00 |
| 9 | Cruz Elliott | 1 | 0 | 1 | 0.50 |
| 15 | Blair Mackenzie | 0 | 1 | 1 | 0.00 |
| 5 | James Smith | 0 | 0 | 0 | 1.00 |
| 8 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
| 16 | Lee Healey | 0 | 0 | 0 | 0.00 |
| 26 | Erik Hillenbrink | 0 | 0 | 0 | 0.00 |
| 28 | Hayden Collyer | 0 | 0 | 0 | 0.00 |
| 41 | Nolan Jorgenson | 0 | 0 | 0 | 0.00 |
| 43 | Madden Church | 0 | 0 | 0 | 1.00 |
| 75 | Ethan Wahl | 0 | 0 | 0 | 0.00 |
| 84 | Wyatt Dolsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Ginac |
| Erin Jorgenson |
| Jake Heatley |
| Travis Gathercole |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | TEAGUE WILLIAMS | 4 | 0 | 4 | 0.00 |
| 15 | LUCAS OIOM | 3 | 0 | 3 | 0.00 |
| 16 | TAVISH MCCOMB | 3 | 0 | 3 | 0.00 |
| 18 | BRETT HAGEL | 3 | 0 | 3 | 0.00 |
| 17 | MADDEX WELLS | 2 | 0 | 2 | 0.00 |
| 22 | NATE LONG | 2 | 0 | 2 | 0.00 |
| 6 | JAXSON SWIRHUN | 0 | 0 | 0 | 1.50 |
| 7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
| 12 | COHEN CLAXTON | 0 | 0 | 0 | 0.00 |
| 14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
| 20 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Ferguson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GEORDIE WELLS |
| KARA EASTGATE |
| KOJI OKUYAMA |
| MASON EASTGATE |
| MAX GOLLER |
| No Officials Entered |